<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copperjar System</title>
	<atom:link href="http://copperjarsystem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperjarsystem.com</link>
	<description>A Financial Stewardship Program</description>
	<lastBuildDate>Mon, 04 Feb 2013 16:46:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Are you asset rich but cash poor?</title>
		<link>http://copperjarsystem.com/2013/02/04/are-you-asset-rich-but-cash-poor/</link>
		<comments>http://copperjarsystem.com/2013/02/04/are-you-asset-rich-but-cash-poor/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 16:46:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://copperjarsystem.com/?p=776</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://copperjarsystem.com/2013/02/04/are-you-asset-rich-but-cash-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take control of your finances and your life!</title>
		<link>http://copperjarsystem.com/2013/02/04/take-control-of-your-finances-and-your-life/</link>
		<comments>http://copperjarsystem.com/2013/02/04/take-control-of-your-finances-and-your-life/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 16:45:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://copperjarsystem.com/?p=774</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://copperjarsystem.com/2013/02/04/take-control-of-your-finances-and-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you financially fit?</title>
		<link>http://copperjarsystem.com/2013/02/04/are-you-financially-fit/</link>
		<comments>http://copperjarsystem.com/2013/02/04/are-you-financially-fit/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 16:43:20 +0000</pubDate>
		<dc:creator>copperjar</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://copperjarsystem.com/?p=772</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://copperjarsystem.com/2013/02/04/are-you-financially-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Financial Plan &#8211; Built Upside Down and Backwards</title>
		<link>http://copperjarsystem.com/2013/01/31/the-financial-plan-built-upside-down-and-backwards/</link>
		<comments>http://copperjarsystem.com/2013/01/31/the-financial-plan-built-upside-down-and-backwards/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 07:12:01 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://copperjarsystem.com/?p=759</guid>
		<description><![CDATA[I&#8217;ve been in the investment business for over twenty years. In that time, I have seen multitudes of financial plans. The plans are quite long, very detailed and often covered in a thin layer of dust. Most financial plans are not worth the paper they are printed on. This has nothing to do with the [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been in the investment business for over twenty years. In that time, I have seen multitudes of financial plans. The plans are quite long, very detailed and often covered in a thin layer of dust.</p>
<p>Most financial plans are not worth the paper they are printed on. This has nothing to do with the planning software, the assumptions used for inflation or the products that are sold or bought to make the plan happen. The plan is not working because it got built backwards.</p>
<p>It&#8217;s unlikely that you would decide to build a house from the roof shingles down to the foundation. Yet this is exactly how we tend to approach financial planning.</p>
<p>When clients come in to see their planner, they often do not know quite what to expect. They are wrestling with a variety of competing needs. There may be aging parents to care for, kids to put through school, mortgages getting paid down and lots of bills to pay.</p>
<p>It&#8217;s easier for us, in the planning business, to ignore all this complexity. The best bet for a clean and easy plan is just to assume it all away.</p>
<p>The “assuming away” part comes in the form of one question and one answer. This particular question and answer will dictate the output of the plan, and also determine whether the plan has any real value to the client.</p>
<p>The question (from the financial planner) is “How much income will you need in retirement?” The answer from the client is (generally) “I don&#8217;t know I have never really given it much thought.”</p>
<p>This question and answer exchange is completely fair, but unless an awful lot of digging happens on everyone&#8217;s part, the plan ends up built backwards and useless.</p>
<p>The planner, faced with the client&#8217;s answer: “I don&#8217;t know, I have never really thought about it” will often make an assumption. This assumption for retirement income is usually something like 75% of your current expenses. The absence of a number from you means we stick our number into the planning software.</p>
<p>The number we just picked gets fed into the computer and out comes the plan. It has been calculated to two decimal places, it is completely accurate (using our assumptions), and it&#8217;s completely useless.</p>
<p>Why useless? Well, if you earn a lot of money and you assume 75% of current earnings, the plan might well tell you to save millions and you can only get there by putting aside twice your annual income every year.</p>
<p>The right place to start your plan is with what you spend today. What you spend and what you spend your money on are much harder numbers to come by. I have met hundreds of people in my career. I would say maybe five per cent know what they spend and where their money goes on a monthly basis.</p>
<p>If you would like to build a real plan, your spending today is the equivalent of starting to build your house at the foundation. These are the numbers that will make your plan relevant and allow you to strategize how you might handle retirement.</p>
<p>I have met people earning six figure incomes that spend thirty per cent more than they make. Does anyone really think a set of projections is going to help them retire well? I have met other people who are such diligent savers that they do not realize that they actually live quite modestly.</p>
<p>Chances are your financial planner cannot help you much until you know what you spend. Once you know what you spend you can see what expenses will stop when you retire and what expenses will keep going. If today you spend more than you make, strategies like borrowing money to make an RRSP contribution are just silly. Such a strategy just means the Visa bill won&#8217;t get paid. You need to start your plan by changing your spending habits.</p>
<p>The foundation of a real plan is in the present. My experience is that there are three things people want to do with their money in the present. People want to spend money on what is important to them, live within their means and spend less than they make. Knowing where your money is going today gives you the information you need to change your habits.</p>
<p>When you can get today&#8217;s spending to look like what you want, the future often seems to take care of itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperjarsystem.com/2013/01/31/the-financial-plan-built-upside-down-and-backwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Your Way Rich</title>
		<link>http://copperjarsystem.com/2013/01/29/save-your-way-rich/</link>
		<comments>http://copperjarsystem.com/2013/01/29/save-your-way-rich/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 08:46:27 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://copperjarsystem.com/?p=757</guid>
		<description><![CDATA[There&#8217;s a financial statistic that has a lot of doom-mongers in a panic: the savings rate. That&#8217;s a figure that governments track, to determine how much disposable income we taxpayers are socking away into our bank accounts. And apparently it&#8217;s now in steep decline. In the U.S. today, the savings rate is actually a negative [...]]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s a financial statistic that has a lot of doom-mongers in a panic: the savings rate. That&#8217;s a figure that governments track, to determine how much disposable income we taxpayers are socking away into our bank accounts. And apparently it&#8217;s now in steep decline.</p>
<p>In the U.S. today, the savings rate is actually a negative number. This suggests that not only are Americans not saving any money, they&#8217;re actually digging themselves deeply into debt.</p>
<p>Surely this suggests some sort of crisis in the making? That shouldn&#8217;t surprise us: our consumer society always encourages us to spend rather than save.</p>
<p>As a financial advisor, it&#8217;s my job to convince people to set aside funds for worthwhile activities – such as eating during their retirement. (This is particularly an issue since the globalization of our business world has meant an end to many pension plans). So naturally, I&#8217;m not one to suggest that a negative savings rate is a good thing.</p>
<p>But to me, something sounds a little hollow about this scary &ldquo;fact.&rdquo; For one thing, we all seem to be quite a bit better off financially today than the last couple of generations have been. So let&#8217;s examine the evidence carefully.</p>
<p>First off, the way the U.S. government measures the savings rate seems quite flawed to me. For instance, it doesn&#8217;t count as &ldquo;savings&rdquo; the money American put into their 401k plans – the U.S. equivalent of our RRSPs. It also doesn&#8217;t count the money they use to pay their mortgages; the equity owners have in their businesses; or capital gains on stocks.</p>
<p>I consider all those things to be valid savings vehicles. Frankly, if I were to remove all those aspects from my own wealth-creation activities, I&#8217;d quickly find myself in &ldquo;negative savings mode&rdquo; as well.</p>
<p>The fact is that in the last three years, the value of all assets in the U.S. has increased $16 trillion (net of debt). Another way to put that: all of America&#8217;s households have become $140,000 richer during that period.</p>
<p>So what&#8217;s going on here? One answer is bad measuring practices. The government is looking only at people&#8217;s bank accounts. But if you just measure those, you&#8217;re not really seeing the full picture. There are many better vehicles than savings accounts to put money in these days, and smart investors are taking full advantage of them.</p>
<p>Another answer is that many people today create their wealth less through savings, and more through equity. Most really wealthy people develop and/or sell businesses, invest in real estate, take an ownership position in firms, create professional practices. These are all examples of building wealth through equity rather than through savings.</p>
<p>I usually advise my clients to have an equity creation plan. The great thing about equity is that it grows like corn in the night: you just need to get the seeds started, and then stand back and give it time. The equity in your home builds slowly but surely. A successful business also operates on a day-to-day basis and over time it amasses a pile of equity.</p>
<p>Of course, this approach isn&#8217;t for everyone: creating equity always entails some risk in exchange for the potential gains. You may not be the entrepreneurial type. In that case, I recommend a disciplined savings plan of the conventional kind.</p>
<p>But if you do have the entrepreneurial urge, think about what equity opportunities are available around you. Is there a company you can work for that gives ownership to its key employees? Would investment real estate be right for you? Could you build a company instead of working for one?</p>
<p>It&#8217;s true: you can save your way to being comfortable. But as Donald Trump, Bill Gates and even your local real estate developer can tell you, you can&#8217;t save your way to being really, really rich. For that goal, your magic word is &ldquo;equity.&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://copperjarsystem.com/2013/01/29/save-your-way-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Caring Financial Plan For Your Family</title>
		<link>http://copperjarsystem.com/2013/01/28/a-caring-financial-plan-for-your-family/</link>
		<comments>http://copperjarsystem.com/2013/01/28/a-caring-financial-plan-for-your-family/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 06:02:45 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://copperjarsystem.com/?p=751</guid>
		<description><![CDATA[Most people think of their financial affairs solely in terms of investments. Well, investments are certainly important; but there are many other financial issues that are just as pressing, though less obvious to most people. One strategy I always suggest to my clients is to create a financial checklist for themselves. In order of importance, [...]]]></description>
				<content:encoded><![CDATA[<p>Most people think of their financial affairs solely in terms of investments. Well, investments are certainly important; but there are many other financial issues that are just as pressing, though less obvious to most people.</p>
<p>One strategy I always suggest to my clients is to create a financial checklist for themselves. In order of importance, the list should look something like this:</p>
<ol>
<li>A comprehensive set of financial goals for the family.</li>
<li>Adequate life insurance and disability insurance. </li>
<li>Wills and powers of attorney (both general and personal care). </li>
<li>A plan for creating equity.</li>
<li>A savings plan. </li>
<li>A statement of what you believe about capital markets (to help you understand what you&#8217;re doing, and why).</li>
<li>A sound investment strategy.</li>
</ol>
<p>Notice that &ldquo;investment strategy&rdquo; – which always gets such a lot of media attention – is last in my line-up. That&#8217;s because investments may mean little to the welfare of your family, if you&#8217;re under-insured or if you die without a proper will.</p>
<p>If you&#8217;re going on a journey, your task is made much easier if you decide on your destination first. That&#8217;s why &ldquo;goals&rdquo; comes first on my list. As with just about everything else in life, your chances of success are immensely improved if you know what you&#8217;re doing before you start.</p>
<p>If other people depend on you, enough life insurance is a must. Most people are under-insured, because they always tend to underestimate what it would take to replace their financial contribution to the family.</p>
<p>A quick rule of thumb: your insurance should provide enough capital to create an income equal to what you currently earn. So if your income is $100,000, and interest rates are 5%, you should be insured for something like $2 million.</p>
<p>Another often-overlooked factor is disability insurance, especially by executives who believe they&#8217;re covered through their employers. This is usually true to some extent, but benefits under a group policy are often limited to some percentage of the first $100,000 of income. So an executive making $250,000 may only have $60,000 of coverage for disability insurance.</p>
<p>As well, coverage may also be limited in terms of what type of work the insured is able to do. Benefits might not be available if you&#8217;re still able to perform any work at all – never mind the responsibilities you previously held.</p>
<p>Having a cast-iron will, or a power of attorney can often be the difference between your estate passing smoothly to your loved ones – and those same loved ones having to fight each other in court. (More court time is devoted to estate disputes in Canada than to any other civil or criminal activity.)</p>
<p>So as a favour to everyone in your family, make an appointment with a good estate lawyer. Your accountant, financial advisor or bank manager can give you a referral. A will is relatively inexpensive to establish, and could save those you love a lot of unnecessary grief.</p>
<p>Putting your &ldquo;financial house&rdquo; in order is time well spent – and possibly the most caring gift you could ever give.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperjarsystem.com/2013/01/28/a-caring-financial-plan-for-your-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take The Copperjar System™ Financial Fitness Test!</title>
		<link>http://copperjarsystem.com/2010/07/25/take-the-financial-fitness-test/</link>
		<comments>http://copperjarsystem.com/2010/07/25/take-the-financial-fitness-test/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:55:53 +0000</pubDate>
		<dc:creator>copperjar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ghetto.theotherside.ca/copperjar/?p=439</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://copperjarsystem.com/2010/07/25/take-the-financial-fitness-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take control of your finances – and your life!</title>
		<link>http://copperjarsystem.com/2010/07/08/take-control-of-your-finance-and-your-life/</link>
		<comments>http://copperjarsystem.com/2010/07/08/take-control-of-your-finance-and-your-life/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:04:04 +0000</pubDate>
		<dc:creator>copperjar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ghetto.theotherside.ca/copperjar/?p=40</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://copperjarsystem.com/2010/07/08/take-control-of-your-finance-and-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you asset-rich but cash-poor?</title>
		<link>http://copperjarsystem.com/2010/07/08/our-first-books/</link>
		<comments>http://copperjarsystem.com/2010/07/08/our-first-books/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:03:42 +0000</pubDate>
		<dc:creator>copperjar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ghetto.theotherside.ca/copperjar/?p=38</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://copperjarsystem.com/2010/07/08/our-first-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you living from paycheque to paycheque?</title>
		<link>http://copperjarsystem.com/2010/07/07/the-copperjar-system/</link>
		<comments>http://copperjarsystem.com/2010/07/07/the-copperjar-system/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:00:08 +0000</pubDate>
		<dc:creator>copperjar</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://ghetto.theotherside.ca/copperjar/?p=1</guid>
		<description><![CDATA[The Copperjar System is a financial stewardship program that coaches individuals and couples through a proven three-step process of: identifying their challenges and making important decisions about what they value, creating a life-plan to finance those priorities, and monitoring progress with simple tools for sustainable results and a rich life.]]></description>
				<content:encoded><![CDATA[<p>The Copperjar System is a financial stewardship program that coaches  individuals and couples through a proven three-step process of:</p>
<ul>
<li> identifying their challenges and making important  decisions about what they value,</li>
<li> creating a life-plan to finance those priorities, and</li>
<li>monitoring progress with simple tools for sustainable  results and a rich life.<a href="http://www.copperjarsystem.com/solutions.html"></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://copperjarsystem.com/2010/07/07/the-copperjar-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
